Mil-Spec Coatings
Most of our specialty coating products have been pre-tested, approved, and listed in the Qualified Product Database (QPD) by a US Government agency or department for government procurement. STIC-ADHESIVE has been a proud supplier of military spec (milspec or mil spec) products for over 25 years. CAGE code is 1BH90.
We sell our mil-spec coatings directly at www.MilSpecCoating.com.
Specs listed below are our most popular. Ask us if you need something special or different.
MIL-DTL-24441D(SH) PAINT, EPOXY-POLYAMIDE (Epoxy paint)
Dated August 27, 2009. QPD/QPL-24441-43 August 20, 2008
The 24441 specification covers a series of two component epoxy-polyamide paints designed to protect surfaces from environmental attack.
Aliases MIL-DTL-24441(SH), MIL DTL 24441(SH), MIL-DTL-24441, MIL DTL 24441C, MIL-P-24441B, MIL P 24441B, MIL-P-24441, MIL P 24441
TYPE III
Type III – Three-coat system for use where air pollution regulations restrict volatile organic compound (VOC) content to less than 340 grams per liter (2.8 pounds per gallon) of paint.
| MIL-DTL-24441/20B Green Primer, Formula 150, color 24272, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-350-4742 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-302-3608 | ||
| MIL-DTL-24441/21B Haze Gray, Formula 151, color 26270, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-350-4741 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-302-6838 | ||
| MIL-DTL-24441/22B White, Formula 152, color 27886, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-350-4743 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-302-3606 | ||
| MIL-DTL-24441/23B Dark Gray, Formula 153, R0 1.8, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-350-4744 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-302-3604 | ||
| MIL-DTL-24441/24B Dark Gray, Formula 154, R0 3.6, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-350-6256 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-302-3605 | ||
| MIL-DTL-24441/25B Dark Gray, Formula 155, R0 6.0, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-365-8842 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-302-7058 | ||
| MIL-DTL-24441/26B Red, Formula 156, color 20152, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-350-4745 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-302-3607 | ||
| MIL-DTL-24441/27B No. 50 Gray, Formula 157, color 26622, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-368-5447 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-302-3609 | ||
| MIL-DTL-24441/28B Yellow, Formula 158, color 23695, Type III (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-3285 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-365-8841 | ||
Type IV (2 coat system)
| MIL-DTL-24441/29B Green Primer, Formula 150, color 24272, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2362 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-380-2389 | ||
| MIL-DTL-24441/30B Haze Gray, Formula 151, color 26270, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2435 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-380-2388 | ||
| MIL-DTL-24441/31B White, Formula 152, color 27886, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2448 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-380-2343 | ||
| MIL-DTL-24441/32B Dark Gray, Formula 153, R0 1.8, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2375 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-380-2456 | ||
| MIL-DTL-24441/33B Dark Gray, Formula 154, R0 3.6, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2359 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-380-2390 | ||
| MIL-DTL-24441/34B Dark Gray, Formula 155, R0 6.0, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2414 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-380-2441 | ||
| MIL-DTL-24441/35B Red, Formula 156, color 20152, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2345 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-380-2383 | ||
| MIL-DTL-24441/36B No. 50 Gray, Formula 157, color 26622, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2408 | See prices… | Request quote… |
| 10 gallon kit | NSN 8010-01-380-2434 | ||
| MIL-DTL-24441/37B Yellow, Formula 158, color 23695, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN 8010-01-380-2407 | See prices… | Request quote… |
| 10 gallon kit | NSN | ||
| MIL-DTL-24441/38B Black, Formula 160, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN | See prices… | Request quote… |
| 10 gallon kit | NSN | ||
| MIL-DTL-24441/39B Yellow, Formula 160, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN | See prices… | Request quote… |
| 10 gallon kit | NSN | ||
| MIL-DTL-24441/40B Red, Formula 160, Type IV (PDF of spec) | |||
| 2 gallon kit | NSN | See prices… | Request quote… |
| 10 gallon kit | NSN | ||
MIL-PRF-24635E COATING SYSTEMS, WEATHER RESISTANT, EXTERIOR USE (Silicone Alkyd Paint)
Dated September 15, 2009. QPD/QPL-24635-17 May 13, 2008
Aliases MIL-PRF-24635, 24635, Milspec 24635
The 24635 specification establishes the performance requirements for weather-resistant coating systems for use on primed, smooth metal, glass reinforced plastic (GRP), wood and plastic/composite exterior surfaces. Available in most colors under Federal Standard 595B. All Grade A, Standard Pigmented.
TYPE II = Standard Durability coatings with VOC not greater than 340 g/L or 2.8 lb/gal.
TYPE III = Standard Durability coatings with VOC not greater than 250 g/L or 2.08 lb/gal.
- CLASS 1 = High gloss, 85
- CLASS 2 = Semigloss, 45 to 60
- CLASS 3 = Low gloss, 7 to 12
Type II (340 g/L VOC) – Class 1 – Gloss
Grade A, Standard pigmented only. Colors are from Fed STD 595.
| MIL-PRF-24635 Type II Class 1 Gloss Color 10324 | ||||
| Color 10324 | 1 gallon | NSN 8010-01-433-8365 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 10371 | ||||
| Color 10371 | 1 gallon | NSN 8010-01-360-9307 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 11105 | ||||
| Color 11105 | 1 gallon | NSN 8010-01-396-6798 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-349-9006 | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 12197 | ||||
| Color 12197 | 1 gallon | NSN 8010-01-360-9306 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 12199 | ||||
| Color 12199 | 1 gallon | NSN 8010-01-360-9305 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 12246 | ||||
| Color 12246 | 1 gallon | NSN 8010-01-433-8381 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 14062 | ||||
| Color 14062 | 1 gallon | NSN | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-349-9007 | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 14449 | ||||
| Color 14449 | 1 gallon | NSN 8010-01-433-8369 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 15044 | ||||
| Color 15044 | 1 gallon | NSN 8010-01-433-8374 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 15182 | ||||
| Color 15182 | 1 gallon | NSN 8010-01-360-9304 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 15200 | ||||
| Color 15200 | 1 gallon | NSN 8010-01-433-8373 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 16081 | ||||
| Color 16081 | 1 gallon | NSN 8010-01-433-8379 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 16099 | ||||
| Color 16099 | 1 gallon | NSN 8010-01-360-8068 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-374-8954 | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 16187 | ||||
| Color 16187 | 1 gallon | NSN 8010-01-356-2940 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 16307 | ||||
| Color 16307 | 1 gallon | NSN 8010-01-368-7793 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6704 | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 16376 | ||||
| Color 16376 | 1 gallon | NSN 8010-01-375-2175 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 17038 | ||||
| Color 17038 | 1 gallon | NSN 8010-01-350-5239 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6695 | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 17043 | ||||
| Color 17043 | 1 gallon | NSN 8010-01-467-8995 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 17142 | ||||
| Color 17142 | 1 gallon | NSN 8010-01-433-8388 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 17875 | ||||
| Color 17875 | 1 gallon | NSN 8010-01-360-8067 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6699 | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 17886 | ||||
| Color 17886 | 1 gallon | NSN 8010-01-433-8380 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-433-8391 | |||
| MIL-PRF-24635 Type II Class 1 Gloss Color 17925 | ||||
| Color 17925 | 1 gallon | NSN 8010-01-397-3935 | See prices… | Request quote… |
| 5 gallons | NSN | |||
Type II (340 g/L VOC) – Class 2 – Semigloss
Grade A, Standard pigmented only. Colors are from Fed STD 595.
| MIL-PRF-24635 Type II Class 2 Semigloss Color 20109 | ||||
| Color 20109 | 1 gallon | NSN 8010-01-344-5312 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6700 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 20117 | ||||
| Color 20117 | 1 gallon | NSN 8010-01-382-1896 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6693 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 23655 | ||||
| Color 23655 | 1 gallon | NSN 8010-01-396-6800 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 26008 | ||||
| Color 26008 | 1 gallon | NSN 8010-01-344-5314 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-350-4727 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 26173 | ||||
| Color 26173 | 1 gallon | NSN 8010-01-344-5316 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 26231 | ||||
| Color 26231 | 1 gallon | NSN 8010-01-356-2941 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6702 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 26270 | ||||
| Color 26270 | 1 gallon | NSN 8010-01-344-5311 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5309 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 26307 | ||||
| Color 26307 | 1 gallon | NSN 8010-01-344-5317 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-353-9055 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 26373 | ||||
| Color 26373 | 1 gallon | NSN 8010-01-344-5318 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-356-9905 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 26492 | ||||
| Color 26492 | 1 gallon | NSN 8010-01-344-5319 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-356-9906 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 27038 | ||||
| Color 27038 | 1 gallon | NSN 8010-01-344-5320 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6701 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 27875 | ||||
| Color 27875 | 1 gallon | NSN 8010-01-344-5321 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5322 | |||
| MIL-PRF-24635 Type II Class 2 Semigloss Color 27886 | ||||
| Color 27886 | 1 gallon | NSN 8010-01-382-1810 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6990 | |||
Type II (340 g/L VOC) – Class 3 – Low gloss
Grade A, Standard pigmented only. Colors are from Fed STD 595.
| MIL-PRF-24635 Type II Class 3 Low gloss Color 34097 | ||||
| Color 34097 | 1 gallon | NSN 8010-01-344-5313 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-356-3811 | |||
| MIL-PRF-24635 Type II Class 3 Low gloss Color 35042 | ||||
| Color 35042 | 1 gallon | NSN | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 3 Low gloss Color 36118 | ||||
| Color 36118 | 1 gallon | NSN 8010-01-344-5315 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-356-9907 | |||
| MIL-PRF-24635 Type II Class 3 Low gloss Color 36231 | ||||
| Color 36231 | 1 gallon | NSN 8010-01-344-5310 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-356-9908 | |||
| MIL-PRF-24635 Type II Class 3 Low gloss Color 36270 | ||||
| Color 36270 | 1 gallon | NSN 8010-01-382-1864 | See prices… | Request quote… |
| 5 gallons | NSN | |||
| MIL-PRF-24635 Type II Class 3 Low gloss Color 37038 | ||||
| Color 37038 | 1 gallon | NSN 8010-01-356-2938 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6703 | |||
| MIL-PRF-24635 Type II Class 3 Low gloss Color 37875 | ||||
| Color 37875 | 1 gallon | NSN | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-349-8493 | |||
Type III (250 g/L VOC) – Class 1 – Gloss
Grade A, Standard pigmented only. Colors are from Fed STD 595.
| MIL-PRF-24635 Type III Class 1 Gloss Color 16187 | ||||
| Color 16187 | 1 gallon | NSN | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6692 | |||
| MIL-PRF-24635 Type III Class 1 Gloss Color 17038 | ||||
| Color 17038 | 1 gallon | NSN 8010-01-533-2566 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-533-2568 | |||
| MIL-PRF-24635 Type III Class 1 Gloss Color 17875 | ||||
| Color 17875 | 1 gallon | NSN 8010-01-533-2565 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-533-2567 | |||
Type III (250 g/L VOC) – Class 2 – Semigloss
Grade A, Standard pigmented only. Colors are from Fed STD 595.
| MIL-PRF-24635 Type III Class 2 Semigloss Color 20109 | ||||
| Color 20109 | 1 gallon | NSN 8010-01-533-2569 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-533-2570 | |||
| MIL-PRF-24635 Type III Class 2 Semigloss Color 26008 | ||||
| Color 26008 | 1 gallon | NSN 8010-01-533-2571 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-533-2572 | |||
| MIL-PRF-24635 Type III Class 2 Semigloss Color 26270 | ||||
| Color 26270 | 1 gallon | NSN 8010-01-533-2577 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-533-2578 | |||
| MIL-PRF-24635 Type III Class 2 Semigloss Color 27038 | ||||
| Color 27038 | 1 gallon | NSN 8010-01-533-2575 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-533-2576 | |||
| MIL-PRF-24635 Type III Class 2 Semigloss Color 27875 | ||||
| Color 27875 | 1 gallon | NSN 8010-01-533-2574 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-533-2573 | |||
Type III (250 g/L VOC) – Class 3 – Low gloss
Grade A, Standard pigmented only. Colors are from Fed STD 595.
| MIL-PRF-24635 Type III Class 3 Low gloss Color 36270 | ||||
| Color 36270 | 1 gallon | NSN | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-6696 | |||
| MIL-PRF-24635 Type III Class 3 Low gloss Color 37038 | ||||
| Color 37038 | 1 gallon | NSN 8010-01-533-2594 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-533-2595 | |||
MIL-DTL-24607B ENAMEL, INTERIOR, NONFLAMING (DRY), CHLORINATED ALKYD RESIN, SEMIGLOSS (Chlorinated Alkyd Paint)
Dated October 23, 2008.
Aliases: TPD-24607, DOD-E-24607
The 24607 specification covers a semigloss, chlorinated alkyd resin, interior enamel that does not support combustion or flaming when dry, and is for use on primed, smooth metal, glass reinforced plastic (GRP), wood and plastic/composite surfaces.
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 24585, Pastel Green | ||||
| 24585, Pastel Green | 1 gallon | NSN 8010-01-344-5090 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5101 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 27880, Soft White | ||||
| 27880, Soft White | 1 gallon | NSN 8010-01-344-5089 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5100 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 26307, Bulkhead Gray | ||||
| 26307, Bulkhead Gray | 1 gallon | NSN 8010-01-344-5091 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5102 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 22563, Beach Sand | ||||
| 22563, Beach Sand | 1 gallon | NSN 8010-01-344-5085 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5096 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 22519, Rosewood | ||||
| 22519, Rosewood | 1 gallon | NSN 8010-01-344-5086 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5097 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 24516, Clipper Blue | ||||
| 24516, Clipper Blue | 1 gallon | NSN 8010-01-344-5087 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5098 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 23697, Sun Glow | ||||
| 23697, Sun Glow | 1 gallon | NSN 8010-01-344-5088 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5099 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 26496, Green Gray | ||||
| 26496, Green Gray | 1 gallon | NSN 8010-01-344-5092 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5103 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 26400, Yellow Gray | ||||
| 26400, Yellow Gray | 1 gallon | NSN 8010-01-344-5093 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5104 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 26493, Pearl Gray | ||||
| 26493, Pearl Gray | 1 gallon | NSN 8010-01-344-5094 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5105 | |||
| MIL-DTL-24607 Chlorinated-Alkyd Enamel Color 25526, Pastel Blue | ||||
| 25526, Pastel Blue | 1 gallon | NSN 8010-01-344-5095 | See prices… | Request quote… |
| 5 gallons | NSN 8010-01-344-5106 | |||
TPD-1000A PAINT, ALUMINUM, HEAT RESISTING (Aluminum Paint)
Dated December 14, 1994.
Technical Procurement Description TPD-1000A is related to TT-P-28H PAINT, ALUMINUM, HEAT RESISTING.
This specification covers aluminum pigmented, heat resisting paint that will withstand solvents and elevated temperatures. (538°C [1000°F]) ALUMINUM #17178
- 1 gallon – NSN 8010-01-344-5119 (8010013445119)
- 5 gallons – NSN 8010-01-344-5120 (8010013445120)
See prices or request a quote.
TT-P-645B(SH) PRIMER, PAINT, ZINC-MOLYBDATE, ALKYD TYPE (Ship Primer)
Dated December 14, 1994
Color: YELLOW #33793
This specification covers a 2.8 pound per gallon (340 gram/liter) volatile organic content (VOC) complying, zinc-molybdate paint for use as a general primer for applications to steel and aluminum.
- 1 gallon – NSN 8010-01-285-1329 (8010012851329)
- 5 gallons – NSN 8010-01-285-1328 (8010012851328)
